Name: | GLYMA19G26560 |
Matrix ID: | MA2390.1 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Glycine max |
Data Type: | PBM |
Validation: | 22074922 |
Uniprot ID: | I1N7U7 |
Source: | 25215497 |
Comment: |
Name: | GLYMA19G26560 |
Matrix ID: | MA2390.1 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Plants |
Species: | Glycine max |
Data Type: | PBM |
Validation: | 22074922 |
Uniprot ID: | I1N7U7 |
Source: | 25215497 |
Comment: |