Name: | ZNF157 |
Matrix ID: | MA2331.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 28273063 |
Uniprot ID: | P51786 |
Source: | GTRD |
Comment: |
Name: | ZNF157 |
Matrix ID: | MA2331.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 28273063 |
Uniprot ID: | P51786 |
Source: | GTRD |
Comment: |