Name: | tx |
Matrix ID: | MA2321.1 |
Class: | Basic |
Family: | Tal-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 21097781 |
Uniprot ID: | P41894 |
Source: | GTRD |
Comment: |
Name: | tx |
Matrix ID: | MA2321.1 |
Class: | Basic |
Family: | Tal-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 21097781 |
Uniprot ID: | P41894 |
Source: | GTRD |
Comment: |