Name: | da |
Matrix ID: | MA2308.1 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P11420 |
Source: | GTRD |
Comment: |
Name: | da |
Matrix ID: | MA2308.1 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P11420 |
Source: | GTRD |
Comment: |