Name: | D1 |
Matrix ID: | MA2306.1 |
Class: | TATA-binding |
Family: | HMGA |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 11035986 |
Uniprot ID: | P22058 |
Source: | GTRD |
Comment: |
Name: | D1 |
Matrix ID: | MA2306.1 |
Class: | TATA-binding |
Family: | HMGA |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 11035986 |
Uniprot ID: | P22058 |
Source: | GTRD |
Comment: |