Name: | cyc |
Matrix ID: | MA2305.1 |
Class: | Basic |
Family: | PAS |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | O61734 |
Source: | GTRD |
Comment: |
Name: | cyc |
Matrix ID: | MA2305.1 |
Class: | Basic |
Family: | PAS |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | O61734 |
Source: | GTRD |
Comment: |