Name: | ac |
Matrix ID: | MA2295.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P10083 |
Source: | GTRD |
Comment: |
Name: | ac |
Matrix ID: | MA2295.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P10083 |
Source: | GTRD |
Comment: |