Name: | ken |
Matrix ID: | MA2249.1 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 16401426 |
Uniprot ID: | O77459 |
Source: | 21097781 |
Comment: |
Name: | ken |
Matrix ID: | MA2249.1 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 16401426 |
Uniprot ID: | O77459 |
Source: | 21097781 |
Comment: |