Name: | esg |
Matrix ID: | MA2227.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 15590906 |
Uniprot ID: | P25932 |
Source: | 21097781 |
Comment: |
Name: | esg |
Matrix ID: | MA2227.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 15590906 |
Uniprot ID: | P25932 |
Source: | 21097781 |
Comment: |