Name: | amos |
Matrix ID: | MA2191.1 |
Class: | Basic |
Family: | Tal-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 21097781 |
Uniprot ID: | Q9Y0A7 |
Source: | 25779349 |
Comment: |
Name: | amos |
Matrix ID: | MA2191.1 |
Class: | Basic |
Family: | Tal-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 21097781 |
Uniprot ID: | Q9Y0A7 |
Source: | 25779349 |
Comment: |