Name: | PK20392.1 |
Matrix ID: | MA2082.1 |
Class: | Homeo |
Family: | HD-ZIP |
Collection: | CORE |
Taxon: | Plants |
Species: | Cannabis sativa |
Data Type: | PBM |
Validation: | 11247607 |
Uniprot ID: | |
Source: | 31133749 |
Comment: | No |
Name: | PK20392.1 |
Matrix ID: | MA2082.1 |
Class: | Homeo |
Family: | HD-ZIP |
Collection: | CORE |
Taxon: | Plants |
Species: | Cannabis sativa |
Data Type: | PBM |
Validation: | 11247607 |
Uniprot ID: | |
Source: | 31133749 |
Comment: | No |