Name: | SATB1 |
Matrix ID: | MA1963.2 |
Class: | Homeo |
Family: | HD-CUT |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | |
Validation: | 18187506 |
Uniprot ID: | Q01826 |
Source: | ReMap |
Comment: |
Name: | SATB1 |
Matrix ID: | MA1963.2 |
Class: | Homeo |
Family: | HD-CUT |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | |
Validation: | 18187506 |
Uniprot ID: | Q01826 |
Source: | ReMap |
Comment: |