Name: | dsx |
Matrix ID: | MA1836.1 |
Class: | DM-type |
Family: | DMRT |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | |
Validation: | 15572468 |
Uniprot ID: | P23023 |
Source: | ReMap |
Comment: | No |
Name: | dsx |
Matrix ID: | MA1836.1 |
Class: | DM-type |
Family: | DMRT |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | |
Validation: | 15572468 |
Uniprot ID: | P23023 |
Source: | ReMap |
Comment: | No |