Name: | Zm00001d015407 |
Matrix ID: | MA1830.2 |
Class: | Tryptophan |
Family: | GARP_G2-like |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 24477691 |
Uniprot ID: | A0A060D7H5 |
Source: | 33037196 |
Comment: |
Name: | Zm00001d015407 |
Matrix ID: | MA1830.2 |
Class: | Tryptophan |
Family: | GARP_G2-like |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 24477691 |
Uniprot ID: | A0A060D7H5 |
Source: | 33037196 |
Comment: |