Name: | Zm00001d035604 |
Matrix ID: | MA1829.2 |
Class: | Tryptophan |
Family: | MYB |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 31009122 |
Uniprot ID: | A0A1D6LHJ4 |
Source: | 33037196 |
Comment: |
Name: | Zm00001d035604 |
Matrix ID: | MA1829.2 |
Class: | Tryptophan |
Family: | MYB |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 31009122 |
Uniprot ID: | A0A1D6LHJ4 |
Source: | 33037196 |
Comment: |