Name: | Zm00001d020595 |
Matrix ID: | MA1821.2 |
Class: | AP2/EREBP |
Family: | ERF/DREB |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 24477691 |
Uniprot ID: | A0A1D6I4Y7 |
Source: | 33037196 |
Comment: |
Name: | Zm00001d020595 |
Matrix ID: | MA1821.2 |
Class: | AP2/EREBP |
Family: | ERF/DREB |
Collection: | CORE |
Taxon: | Plants |
Species: | Zea mays |
Data Type: | ChIP-seq |
Validation: | 24477691 |
Uniprot ID: | A0A1D6I4Y7 |
Source: | 33037196 |
Comment: |