Name: | GLYMA-08G357600 |
Matrix ID: | MA1810.2 |
Class: | B3 |
Family: | LAV |
Collection: | CORE |
Taxon: | Plants |
Species: | Glycine max |
Data Type: | ChIP-seq |
Validation: | 29660015 |
Uniprot ID: | I1KZD3 |
Source: | GSE101649 |
Comment: |
Name: | GLYMA-08G357600 |
Matrix ID: | MA1810.2 |
Class: | B3 |
Family: | LAV |
Collection: | CORE |
Taxon: | Plants |
Species: | Glycine max |
Data Type: | ChIP-seq |
Validation: | 29660015 |
Uniprot ID: | I1KZD3 |
Source: | GSE101649 |
Comment: |