Name: | ARR2 |
Matrix ID: | MA0949.1 |
Class: | Tryptophan |
Family: | GARP_ARR-B |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 25215497 |
Uniprot ID: | Q9ZWJ9 |
Source: | 25215497 |
Comment: |
Name: | ARR2 |
Matrix ID: | MA0949.1 |
Class: | Tryptophan |
Family: | GARP_ARR-B |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 25215497 |
Uniprot ID: | Q9ZWJ9 |
Source: | 25215497 |
Comment: |