Name: | lim-4 |
Matrix ID: | MA0923.1 |
Class: | C2H2 |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | PBM |
Validation: | 18585360 |
Uniprot ID: | G5EEA1 |
Source: | 25215497 |
Comment: |
Name: | lim-4 |
Matrix ID: | MA0923.1 |
Class: | C2H2 |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | PBM |
Validation: | 18585360 |
Uniprot ID: | G5EEA1 |
Source: | 25215497 |
Comment: |