Name: | TCF4 |
Matrix ID: | MA0830.2 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 31081034 |
Uniprot ID: | P15884 |
Source: | ReMap |
Comment: |
Name: | TCF4 |
Matrix ID: | MA0830.2 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 31081034 |
Uniprot ID: | P15884 |
Source: | ReMap |
Comment: |