Name: | TCF4 |
Matrix ID: | MA0830.1 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 10594029 |
Uniprot ID: | P15884 |
Source: | 23332764 |
Comment: |
Name: | TCF4 |
Matrix ID: | MA0830.1 |
Class: | Basic |
Family: | E2A |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 10594029 |
Uniprot ID: | P15884 |
Source: | 23332764 |
Comment: |