Name: | POU1F1 |
Matrix ID: | MA0784.3 |
Class: | Homeo |
Family: | POU |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 2350782 |
Uniprot ID: | P28069 |
Source: | 30250250 |
Comment: |
Name: | POU1F1 |
Matrix ID: | MA0784.3 |
Class: | Homeo |
Family: | POU |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 2350782 |
Uniprot ID: | P28069 |
Source: | 30250250 |
Comment: |