Name: | ONECUT2 |
Matrix ID: | MA0756.1 |
Class: | Homeo |
Family: | HD-CUT |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 8887657 |
Uniprot ID: | O95948 |
Source: | 23332764 |
Comment: |
Name: | ONECUT2 |
Matrix ID: | MA0756.1 |
Class: | Homeo |
Family: | HD-CUT |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 8887657 |
Uniprot ID: | O95948 |
Source: | 23332764 |
Comment: |