Name: | Msx3 |
Matrix ID: | MA0709.2 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | P70354 |
Source: | 23332764 |
Comment: |
Name: | Msx3 |
Matrix ID: | MA0709.2 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | P70354 |
Source: | 23332764 |
Comment: |