Name: | MSX2 |
Matrix ID: | MA0708.3 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 18585360 |
Uniprot ID: | P35548 |
Source: | 30250250 |
Comment: |
Name: | MSX2 |
Matrix ID: | MA0708.3 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 18585360 |
Uniprot ID: | P35548 |
Source: | 30250250 |
Comment: |