Name: | LHX2 |
Matrix ID: | MA0700.2 |
Class: | Homeo |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 23332764 |
Uniprot ID: | P50458 |
Source: | ReMap |
Comment: |
Name: | LHX2 |
Matrix ID: | MA0700.2 |
Class: | Homeo |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 23332764 |
Uniprot ID: | P50458 |
Source: | ReMap |
Comment: |