Name: | SP4 |
Matrix ID: | MA0685.2 |
Class: | C2H2 |
Family: | Three-zinc |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 23019068 |
Uniprot ID: | Q02446 |
Source: | 27852650 |
Comment: |
Name: | SP4 |
Matrix ID: | MA0685.2 |
Class: | C2H2 |
Family: | Three-zinc |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 23019068 |
Uniprot ID: | Q02446 |
Source: | 27852650 |
Comment: |