Name: | PHOX2B |
Matrix ID: | MA0681.3 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 22323723 |
Uniprot ID: | Q99453 |
Source: | ReMap |
Comment: |
Name: | PHOX2B |
Matrix ID: | MA0681.3 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 22323723 |
Uniprot ID: | Q99453 |
Source: | ReMap |
Comment: |