Name: | Rhox11 |
Matrix ID: | MA0629.1 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | universal |
Validation: | 18585359 |
Uniprot ID: | Q810N8 |
Source: | |
Comment: |
Name: | Rhox11 |
Matrix ID: | MA0629.1 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | universal |
Validation: | 18585359 |
Uniprot ID: | Q810N8 |
Source: | |
Comment: |