Name: | Npas2 |
Matrix ID: | MA0626.2 |
Class: | Basic |
Family: | PAS |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | PBM |
Validation: | 23332764 |
Uniprot ID: | P97460 |
Source: | 25215497 |
Comment: |
Name: | Npas2 |
Matrix ID: | MA0626.2 |
Class: | Basic |
Family: | PAS |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | PBM |
Validation: | 23332764 |
Uniprot ID: | P97460 |
Source: | 25215497 |
Comment: |