Name: | LIN54 |
Matrix ID: | MA0619.2 |
Class: | CRC |
Family: | tesmin/TSO1-family |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Gallus gallus |
Data Type: | PBM |
Validation: | 19725879 |
Uniprot ID: | A0A8V0XB38 |
Source: | 25215497 |
Comment: |
Name: | LIN54 |
Matrix ID: | MA0619.2 |
Class: | CRC |
Family: | tesmin/TSO1-family |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Gallus gallus |
Data Type: | PBM |
Validation: | 19725879 |
Uniprot ID: | A0A8V0XB38 |
Source: | 25215497 |
Comment: |