Name: | BEAF-32 |
Matrix ID: | MA0529.2 |
Class: | C2H2 |
Family: | Zinc |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 22895281 |
Uniprot ID: | Q94513 |
Source: | 30413482 |
Comment: |
Name: | BEAF-32 |
Matrix ID: | MA0529.2 |
Class: | C2H2 |
Family: | Zinc |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 22895281 |
Uniprot ID: | Q94513 |
Source: | 30413482 |
Comment: |