Name: | POU2F2 |
Matrix ID: | MA0507.2 |
Class: | Homeo |
Family: | POU |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 11937630 |
Uniprot ID: | P09086 |
Source: | 30250250 |
Comment: |
Name: | POU2F2 |
Matrix ID: | MA0507.2 |
Class: | Homeo |
Family: | POU |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | CAP-SELEX |
Validation: | 11937630 |
Uniprot ID: | P09086 |
Source: | 30250250 |
Comment: |