Name: | Myog |
Matrix ID: | MA0500.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 16437161 |
Uniprot ID: | P12979 |
Source: | ENCODE |
Comment: |
Name: | Myog |
Matrix ID: | MA0500.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 16437161 |
Uniprot ID: | P12979 |
Source: | ENCODE |
Comment: |