Name: | MYOD1 |
Matrix ID: | MA0499.2 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 20412780 |
Uniprot ID: | P15172 |
Source: | ReMap |
Comment: |
Name: | MYOD1 |
Matrix ID: | MA0499.2 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 20412780 |
Uniprot ID: | P15172 |
Source: | ReMap |
Comment: |