Name: | Myod1 |
Matrix ID: | MA0499.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 20412780 |
Uniprot ID: | P10085 |
Source: | ENCODE |
Comment: |
Name: | Myod1 |
Matrix ID: | MA0499.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | ChIP-seq |
Validation: | 20412780 |
Uniprot ID: | P10085 |
Source: | ENCODE |
Comment: |