Name: | Kr |
Matrix ID: | MA0452.3 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-chip |
Validation: | 18332042 |
Uniprot ID: | P07247 |
Source: | |
Comment: |
Name: | Kr |
Matrix ID: | MA0452.3 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-chip |
Validation: | 18332042 |
Uniprot ID: | P07247 |
Source: | |
Comment: |