Name: | YPR022C |
Matrix ID: | MA0436.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | Q12139 |
Source: | |
Comment: |
Name: | YPR022C |
Matrix ID: | MA0436.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | Q12139 |
Source: | |
Comment: |