Name: | SUT2 |
Matrix ID: | MA0400.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | Q12286 |
Source: | |
Comment: |
Name: | SUT2 |
Matrix ID: | MA0400.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | Q12286 |
Source: | |
Comment: |