Name: | RDS2 |
Matrix ID: | MA0362.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P19541 |
Source: | |
Comment: |
Name: | RDS2 |
Matrix ID: | MA0362.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P19541 |
Source: | |
Comment: |