Name: | NRG1 |
Matrix ID: | MA0347.3 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-exo |
Validation: | 18842628 |
Uniprot ID: | Q03125 |
Source: | 32747934 |
Comment: |
Name: | NRG1 |
Matrix ID: | MA0347.3 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-exo |
Validation: | 18842628 |
Uniprot ID: | Q03125 |
Source: | 32747934 |
Comment: |