Name: | MIG2 |
Matrix ID: | MA0338.1 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P53035 |
Source: | |
Comment: |
Name: | MIG2 |
Matrix ID: | MA0338.1 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P53035 |
Source: | |
Comment: |