Name: | LYS14 |
Matrix ID: | MA0325.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P40971 |
Source: | |
Comment: |
Name: | LYS14 |
Matrix ID: | MA0325.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P40971 |
Source: | |
Comment: |