Name: | HCM1 |
Matrix ID: | MA0317.2 |
Class: | Fork |
Family: | FOX |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P25364 |
Source: | |
Comment: |
Name: | HCM1 |
Matrix ID: | MA0317.2 |
Class: | Fork |
Family: | FOX |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P25364 |
Source: | |
Comment: |