Name: | CAD1 |
Matrix ID: | MA0279.3 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-exo |
Validation: | 17130146 |
Uniprot ID: | P24813 |
Source: | 32747934 |
Comment: |
Name: | CAD1 |
Matrix ID: | MA0279.3 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-exo |
Validation: | 17130146 |
Uniprot ID: | P24813 |
Source: | 32747934 |
Comment: |