Name: | cad |
Matrix ID: | MA0216.1 |
Class: | Homeo |
Family: | HOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | P09085 |
Source: | |
Comment: |
Name: | cad |
Matrix ID: | MA0216.1 |
Class: | Homeo |
Family: | HOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | P09085 |
Source: | |
Comment: |