Name: | Lim3 |
Matrix ID: | MA0195.2 |
Class: | Homeo |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | Q9VJ02 |
Source: | |
Comment: |
Name: | Lim3 |
Matrix ID: | MA0195.2 |
Class: | Homeo |
Family: | HD-LIM |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | Q9VJ02 |
Source: | |
Comment: |