Name: | Gsc |
Matrix ID: | MA0190.1 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | P54366 |
Source: | |
Comment: |
Name: | Gsc |
Matrix ID: | MA0190.1 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | P54366 |
Source: | |
Comment: |