Name: | MYC |
Matrix ID: | MA0147.4 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18555785 |
Uniprot ID: | P01106 |
Source: | 29126285 |
Comment: |
Name: | MYC |
Matrix ID: | MA0147.4 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18555785 |
Uniprot ID: | P01106 |
Source: | 29126285 |
Comment: |