Name: | ARR10 |
Matrix ID: | MA0121.2 |
Class: | Tryptophan |
Family: | GARP_ARR-B |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | SELEX |
Validation: | 12215502 |
Uniprot ID: | O49397 |
Source: | |
Comment: |
Name: | ARR10 |
Matrix ID: | MA0121.2 |
Class: | Tryptophan |
Family: | GARP_ARR-B |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | SELEX |
Validation: | 12215502 |
Uniprot ID: | O49397 |
Source: | |
Comment: |